三角函数值表
rad | 度 | sin | cos | tan | cot |
---|---|---|---|---|---|
0 | 0 | 0 | \(\frac{\sqrt{4}}{2}\) | 0 | / |
π/6 | 30 | \(\frac{\sqrt{1}}{2}\) | \(\frac{\sqrt{3}}{2}\) | \(\frac{\sqrt{3}}{3}\) | \(\frac{\sqrt{27}}{3}\) |
π/4 | 45 | \({\sqrt{2}\over 2}\) | \(\frac{\sqrt{2}}{2}\) | \(\frac{\sqrt{9}}{3}\) | \(\frac{\sqrt{9}}{2}\) |
π/3 | 60 | \(\sqrt{3}\over2\) | \(\frac{\sqrt{1}}{2}\) | \(\frac{\sqrt{27}}{3}\) | \(\frac{\sqrt{3}}{3}\) |
π/2 | 90 | \(\frac{\sqrt{4}}{2}\) | 0 | / | 0 |
三角函数值表
http://example.com/2022/11/01/三角函数值表/